# IELTS fees by country

What IELTS on computer costs at IDP and the British Council in 10 countries, from each provider's own page, with links to booking, dates and refund rules.

Checked against the official sources on 2026-10-08.

## IELTS on computer: fee by country

| Country | IDP | British Council | Details |
| --- | --- | --- | --- |
| Nepal | NPR 36,000 | NPR 36,000 | [IELTS fee in Nepal](/ielts/fees/nepal) |
| India | INR 19,000 | Doesn't run IELTS here | [IELTS fee in India](/ielts/fees/india) |
| Pakistan | PKR 75,600 or PKR 76,240 by city | PKR 75,600 or PKR 76,240 by city | [IELTS fee in Pakistan](/ielts/fees/pakistan) |
| Bangladesh | BDT 31,100 | BDT 31,100 | [IELTS fee in Bangladesh](/ielts/fees/bangladesh) |
| Nigeria | NGN 299,000 | NGN 299,000 | [IELTS fee in Nigeria](/ielts/fees/nigeria) |
| Philippines | PHP 14,470 | PHP 14,470 | [IELTS fee in Philippines](/ielts/fees/philippines) |
| UAE | AED 1,590 | AED 1,590 | [IELTS fee in UAE](/ielts/fees/uae) |
| Australia | AUD 490 | Doesn't run IELTS here | [IELTS fee in Australia](/ielts/fees/australia) |
| Canada | About CAD 361 + tax | On its booking pages | [IELTS fee in Canada](/ielts/fees/canada) |
| UK | Doesn't run IELTS here | From GBP 215 - 250 depending on location | [IELTS fee in UK](/ielts/fees/uk) |

*IELTS Academic or General Training on computer, as each provider's page states it, checked on 2026-10-08*

Testmigo doesn't sell tests: you book and pay with the provider.

## Questions

### Why are there two IELTS providers?

IELTS is run by IDP and the British Council, and in most countries both sell the same tests. The test, the marking and the result are the same whichever you book with; the fee, centres and policies can differ.

### Does the fee include tax?

It depends on the country. Each country page shows the fee exactly as the provider states it, including any tax note.