# SAT score and superscore calculator

Correct answers per module to a score range with College Board's official table, and your superscore across test dates.

## SAT raw score conversion table

Correct answers across both modules, turned into a section score. Reading and Writing has 33 questions a module, Math 27.

| Correct | Reading and Writing | Math |
| --- | --- | --- |
| 66 | 790-800 | - |
| 65 | 770-790 | - |
| 64 | 750-770 | - |
| 63 | 730-750 | - |
| 62 | 720-740 | - |
| 61 | 710-730 | - |
| 60 | 700-720 | - |
| 59 | 690-710 | - |
| 58 | 680-700 | - |
| 57 | 670-690 | - |
| 56 | 660-680 | - |
| 55 | 650-670 | - |
| 54 | 640-660 | 790-800 |
| 53 | 630-650 | 780-800 |
| 52 | 630-650 | 770-800 |
| 51 | 620-640 | 760-790 |
| 50 | 610-630 | 750-780 |
| 49 | 600-620 | 740-770 |
| 48 | 590-610 | 730-760 |
| 47 | 590-610 | 710-740 |
| 46 | 580-600 | 690-720 |
| 45 | 570-590 | 670-700 |
| 44 | 560-580 | 650-680 |
| 43 | 550-570 | 630-660 |
| 42 | 540-560 | 620-650 |
| 41 | 540-560 | 600-630 |
| 40 | 530-550 | 590-620 |
| 39 | 520-540 | 580-610 |
| 38 | 510-530 | 570-600 |
| 37 | 500-520 | 560-590 |
| 36 | 490-510 | 550-580 |
| 35 | 490-510 | 530-560 |
| 34 | 480-500 | 520-550 |
| 33 | 470-490 | 510-540 |
| 32 | 460-480 | 500-530 |
| 31 | 460-480 | 480-510 |
| 30 | 450-470 | 470-500 |
| 29 | 440-460 | 460-490 |
| 28 | 430-450 | 440-470 |
| 27 | 420-440 | 430-460 |
| 26 | 420-440 | 420-450 |
| 25 | 410-430 | 400-430 |
| 24 | 400-420 | 390-420 |
| 23 | 390-410 | 380-410 |
| 22 | 380-400 | 370-400 |
| 21 | 370-390 | 370-400 |
| 20 | 370-390 | 360-390 |
| 19 | 360-380 | 350-380 |
| 18 | 350-370 | 340-370 |
| 17 | 340-360 | 330-360 |
| 16 | 320-340 | 330-360 |
| 15 | 290-310 | 320-350 |
| 14 | 280-300 | 310-340 |
| 13 | 260-280 | 300-330 |
| 12 | 250-270 | 290-320 |
| 11 | 240-260 | 280-310 |
| 10 | 230-250 | 250-280 |
| 9 | 210-230 | 220-250 |
| 8 | 200-220 | 200-230 |
| 7 | 200-210 | 200-220 |
| 6 | 200 | 200 |
| 5 | 200 | 200 |
| 4 | 200 | 200 |
| 3 | 200 | 200 |
| 2 | 200 | 200 |
| 1 | 200 | 200 |
| 0 | 200 | 200 |

*Correct answers to score - College Board*

## How your superscore works

Your best Reading and Writing plus your best Math, from any test dates. Many colleges superscore, so check each one's policy.

## SAT score questions

### How is the SAT scored?

Reading and Writing and Math are each scored from 200 to 800, and your total is the sum, from 400 to 1600.

### How many questions can I miss for a 1400?

It varies by test. On College Board's paper Practice Test #4, 56 of 66 right in Reading and Writing (660-680) plus 48 of 54 in Math (730-760) gives 1390-1440, which is 16 questions missed in total.

### Why does the calculator give a range?

The digital SAT is adaptive and scored with a statistical model, and College Board doesn't publish a conversion for it. This uses the official paper practice-test table, which College Board gives as a range. A practice test in Bluebook shows your exact score. For the format, see [the Digital SAT: format, scoring and practice](/blog/sat-format-scoring-practice).

### What is an SAT superscore?

Your best Reading and Writing section score plus your best Math section score across all the times you've taken the SAT.

### Is this my real SAT score?

No. It's an estimate from College Board's official practice-test table. Your real score comes from College Board after the test.

**Sources**
- [College Board: Scoring Your Paper SAT Practice Test #4 (PDF), checked 25 September 2026](https://satsuite.collegeboard.org/media/pdf/scoring-sat-practice-test-4-digital.pdf)
- [College Board: How are scores calculated?, checked 25 September 2026](https://satsuite.collegeboard.org/scores/what-scores-mean/how-scores-calculated)