# Japanese date converter

Western dates to Reiwa, Heisei and Shōwa era dates and back.

## Japanese eras and start dates

To get the era year, subtract the number shown from the Western year.

| Era | Began | Western year -> era year |
| --- | --- | --- |
| 令和 Reiwa | 1 May 2019 | subtract 2018 |
| 平成 Heisei | 8 January 1989 | subtract 1988 |
| 昭和 Shōwa | 25 December 1926 | subtract 1925 |
| 大正 Taishō | 30 July 1912 | subtract 1911 |
| 明治 Meiji | 23 October 1868 | subtract 1867 |

*Eras since Meiji*

## Era year table

Every year from 1985 to 2030. A year with a new era has two era years.

| Western year | Japanese era year |
| --- | --- |
| 2030 | 令和12年 |
| 2029 | 令和11年 |
| 2028 | 令和10年 |
| 2027 | 令和9年 |
| 2026 | 令和8年 |
| 2025 | 令和7年 |
| 2024 | 令和6年 |
| 2023 | 令和5年 |
| 2022 | 令和4年 |
| 2021 | 令和3年 |
| 2020 | 令和2年 |
| 2019 | 平成31年 / 令和元年 |
| 2018 | 平成30年 |
| 2017 | 平成29年 |
| 2016 | 平成28年 |
| 2015 | 平成27年 |
| 2014 | 平成26年 |
| 2013 | 平成25年 |
| 2012 | 平成24年 |
| 2011 | 平成23年 |
| 2010 | 平成22年 |
| 2009 | 平成21年 |
| 2008 | 平成20年 |
| 2007 | 平成19年 |
| 2006 | 平成18年 |
| 2005 | 平成17年 |
| 2004 | 平成16年 |
| 2003 | 平成15年 |
| 2002 | 平成14年 |
| 2001 | 平成13年 |
| 2000 | 平成12年 |
| 1999 | 平成11年 |
| 1998 | 平成10年 |
| 1997 | 平成9年 |
| 1996 | 平成8年 |
| 1995 | 平成7年 |
| 1994 | 平成6年 |
| 1993 | 平成5年 |
| 1992 | 平成4年 |
| 1991 | 平成3年 |
| 1990 | 平成2年 |
| 1989 | 昭和64年 / 平成元年 |
| 1988 | 昭和63年 |
| 1987 | 昭和62年 |
| 1986 | 昭和61年 |
| 1985 | 昭和60年 |

*Western year to era year*

## Common questions

### What year is it in Japan's era calendar?

2026 is Reiwa 8 (令和8年). To convert any year from 2019, subtract 2018.

### When did the Reiwa era start?

1 May 2019. Dates from 1 January to 30 April 2019 are Heisei 31.

### What does 元年 (gannen) mean?

Year 1 of an era. Year 1 of each era is written 元年 (gannen): Reiwa gannen (令和元年) is 2019, from 1 May.

### Why do some years have two era years?

A year in which the era changed has two era years, one before and one after the change date. 2019 is Heisei 31 until 30 April, then Reiwa gannen.

### What was 1989 in the Japanese calendar?

Shōwa 64 until 7 January 1989, then Heisei gannen (平成元年) from 8 January.

### Where are era dates used?

Japanese forms, residence cards and work documents often use era years instead of Western ones.

### Can I convert dates before 1873?

No. The converter works from 1 January 1873 (Meiji 6), when Japan adopted the Gregorian calendar. Earlier Meiji dates used the lunisolar calendar, so they don't match Western dates day for day.